RTT Set
RTT Set is a new NFT that you can get on our sale. RTT Set mine RTT token.
RTT Set will have a level from 8 to 80.
All levels of interior items are summed up and added to the RTT Set level. One level of interior item is equal to one level of RTT Set when it is created. Cost of upgrade and bonuses from one level of interior item and one level of RTD or RTT Set are equal.
Example of blend into a set:
Initially, each interior item has 1 level, so your Set has a minimum level equal to 8. If your interior items have level 4, then blended RTD Set will have level 32.
Income from RTD and RTT sets are equal:
RTT Set Rarity | Starting bonus (in %) | Income per hour with level 8 set | Income per hour with level 80 set |
---|---|---|---|
Common | 10% | 2.42 | 4.8 |
Rare | 11.5% | 5.352 | 10.78 |
Epic | 13% | 12.656 | 23.68 |
Legendary | 15% | 29.44 | 52.56 |
Mythical | 17% | 67.392 | 115.2 |
It is important to remember about costs for Project and Energy, as well as the fact that part of tokens mined by all players is sent to leaderboard.
Upgrade cost for RTT Set and bonuses per 1 level are listed in the pages below:
Rarity | Bonus | Cost per 1 level | Status |
---|---|---|---|
Upgrade for Common per 1 lvl | 1.25% | 1.375 RTD and 1.375 RTT | 1.5625 |
Upgrade for Rare per 1 lvl | 1.13% | 2.65 RTD and 2.65 RTT | 3.125 |
Upgrade for Epic per 1 lvl | 1% | 4.85 RTD and 4.85 RTT | 6.25 |
Upgrade for Legendary per 1 lvl | 0.94% | 9.2 RTD and 9.2 RTT | 12.5 |
Upgrade for Mythical per 1 lvl | 0.88% | 17.6 RTD and 17.6 RTT | 25 |
Example:
If you blend 2 Rare RTT Sets, one with level 10, and second with level 11, you will get an Epic RTT Set with level 10.
Last modified 4mo ago